Two charts, one week, no agreement
Steam publishes two hundred-game charts: one ranked by how much a game gets played, one by how many people are in it at this second. They are not the same list — they are not even the same hundred games. The distance between a game’s two ranks tells you more than either rank does on its own.
3,472,883people in these 100 games at the moment this page was built
14of the 100 are missing from Steam’s live top 100 entirely
14places apart on average, for the 86 that appear on both charts
5of those 86 sit at the same rank on both
ad slot
The hundred, as Steam ranks them by play
Click a column to sort by it. # always stays Steam’s played rank, so wherever you sort, the disagreement stays on screen.
Sorted by Steam rank
| 1 | Counter-Strike 2 | — | 1,330,410 | 448,732 | 34% | 1 |
| 2 | Dota 2 | — | 755,627 | 352,194 | 47% | 2 |
| 3 | PUBG: BATTLEGROUNDS | — | 675,465 | 20,432 | 3% | 49 |
| 4 | Wallpaper Engine | — | 101,781 | 55,497 | 55% | 12 |
| 5 | Apex Legends™ | — | 255,491 | 73,993 | 29% | 9 |
| 6 | Grand Theft Auto V Legacy | +1 | 69,852 | 26,010 | 37% | 35 |
| 7 | FiveM | +2 | 185,657 | 91,625 | 49% | 5 |
| 8 | Slay the Spire 2 | — | 91,170 | 55,434 | 61% | 13 |
| 9 | Marvel Rivals | +4 | 95,219 | 78,536 | 82% | 7 |
| 10 | The Binding of Isaac: Rebirth | +1 | 81,629 | 42,118 | 52% | 22 |
| 11 | Tom Clancy's Rainbow Six Siege | +1 | 90,270 | 59,902 | 66% | 11 |
| 12 | Valheim | +86 | 168,093 | 101,359 | 60% | 4 |
| 13 | Dead by Daylight | +5 | 71,509 | 44,279 | 62% | 20 |
| 14 | HELLDIVERS™ 2 | — | 53,386 | 41,420 | 78% | 23 |
| 15 | War Thunder | +4 | 82,978 | 31,976 | 39% | 30 |
| 16 | Palworld | -6 | 117,856 | 74,109 | 63% | 8 |
| 17 | Overwatch® | -1 | 62,214 | 50,754 | 82% | 16 |
| 18 | EA SPORTS FC™ 26 | -3 | 65,584 | 36,961 | 56% | 26 |
| 19 | How to Fish | -13 | 65,706 | 23,668 | 36% | 39 |
| 20 | Terraria | -3 | 59,678 | 31,013 | 52% | 31 |
| 21 | Grand Theft Auto V Enhanced | -1 | 79,030 | 38,715 | 49% | 24 |
| 22 | Geometry Dash | -1 | 45,569 | 23,529 | 52% | 41 |
| 23 | Deadlock | -1 | 73,384 | 60,157 | 82% | 10 |
| 24 | Delta Force | +3 | 146,923 | 54,217 | 37% | 14 |
| 25 | Battlefield™ 6 | -1 | 43,421 | 26,076 | 60% | 34 |
| 26 | Warframe | +2 | 72,085 | 50,306 | 70% | 17 |
| 27 | Project Zomboid | -4 | 71,397 | 51,670 | 72% | 15 |
| 28 | Stardew Valley | -3 | 76,704 | 37,542 | 49% | 25 |
| 29 | Limbus Company | -3 | 34,819 | 33,511 | 96% | 29 |
| 30 | Rust | +2 | 107,435 | 49,025 | 46% | 18 |
| 31 | Path of Exile 2 | +57 | 100,169 | 47,792 | 48% | 19 |
| 32 | Team Fortress 2 | -1 | 54,434 | 36,875 | 68% | 27 |
| 33 | Red Dead Redemption 2 | -3 | 48,146 | 25,250 | 52% | 37 |
| 34 | PEAK | -5 | 32,715 | 16,140 | 49% | 67 |
| 35 | VRChat | — | 50,479 | 42,203 | 84% | 21 |
| 36 | Baldur's Gate 3 | -3 | 52,121 | 34,127 | 65% | 28 |
| 37 | Euro Truck Simulator 2 | -1 | 38,956 | 8,904 | 23% | off chart |
| 38 | Left 4 Dead 2 | -1 | 29,122 | 27,221 | 93% | 33 |
| 39 | Bodycam | +19 | 23,643 | 12,395 | 52% | 82 |
| 40 | Cyberpunk 2077 | -6 | 39,328 | 23,616 | 60% | 40 |
| 41 | TBH: Task Bar Hero | — | 112,304 | 86,921 | 77% | 6 |
| 42 | ELDEN RING | -4 | 40,339 | 25,366 | 63% | 36 |
| 43 | NARAKA: BLADEPOINT | -4 | 63,496 | 16,205 | 26% | 66 |
| 44 | Don't Starve Together | -4 | 50,204 | 16,497 | 33% | 65 |
| 45 | Yu-Gi-Oh! Master Duel | — | 33,115 | 17,166 | 52% | 59 |
| 46 | Hearts of Iron IV | -4 | 45,843 | 19,296 | 42% | 53 |
| 47 | Call of Duty® | -4 | 31,313 | 21,697 | 69% | 45 |
| 48 | Onimusha: Way of the Sword | -49 | 60,508 | 23,045 | 38% | 43 |
| 49 | Forza Horizon 6 | -5 | 25,006 | 10,766 | 43% | 93 |
| 50 | R.E.P.O. | -3 | 24,139 | 12,493 | 52% | 80 |
| 51 | Rocket League | -3 | 26,097 | 15,078 | 58% | 71 |
| 52 | BeamNG.drive | -3 | 23,481 | 9,723 | 41% | off chart |
| 53 | Street Fighter™ 6 | +1 | 38,862 | 12,773 | 33% | 78 |
| 54 | eFootball™ | -3 | 21,437 | 2,900 | 14% | off chart |
| 55 | The Blood of Dawnwalker | +92 | 47,695 | 20,678 | 43% | 48 |
| 56 | tModLoader | -6 | 32,378 | 16,739 | 52% | 64 |
| 57 | Monster Hunter Wilds | +34 | 35,716 | 17,924 | 50% | 56 |
| 58 | Garry's Mod | -2 | 27,681 | 12,547 | 45% | 79 |
| 59 | Bongo Cat | -6 | 157,135 | 134,511 | 86% | 3 |
| 60 | Wuthering Waves | -1 | 12,878 | 9,882 | 77% | 100 |
| 61 | The Elder Scrolls V: Skyrim Special Edition | -6 | 26,956 | 19,531 | 72% | 52 |
| 62 | Hunt: Showdown 1896 | +18 | 38,268 | 11,646 | 30% | 88 |
| 63 | ARC Raiders | -2 | 30,749 | 19,276 | 63% | 54 |
| 64 | The Sims™ 4 | -7 | 26,406 | 16,079 | 61% | 68 |
| 65 | Sid Meier's Civilization VI | -3 | 40,174 | 21,880 | 54% | 44 |
| 66 | Total War: WARHAMMER III | -14 | 31,889 | 17,237 | 54% | 58 |
| 67 | Farming Simulator 25 | +1 | 45,481 | 10,519 | 23% | 94 |
| 68 | Crimson Desert Enhanced | +5 | 32,352 | 17,026 | 53% | 61 |
| 69 | Mount & Blade II: Bannerlord | -9 | 38,202 | 17,737 | 46% | 57 |
| 70 | OBS Studio | -6 | 30,086 | 14,190 | 47% | 75 |
| 71 | Crosshair X | -2 | 36,611 | 23,476 | 64% | 42 |
| 72 | DayZ | -7 | 49,873 | 20,098 | 40% | 50 |
| 73 | Brawlhalla | -7 | 12,606 | 8,535 | 68% | off chart |
| 74 | 7 Days to Die | -11 | 34,803 | 16,789 | 48% | 63 |
| 75 | Halloween: The Game | -76 | 33,639 | 21,446 | 64% | 46 |
| 76 | Warhammer 40,000: Space Marine 2 | +23 | 20,375 | 11,580 | 57% | 89 |
| 77 | Arena Breakout: Infinite | -7 | 32,340 | 13,678 | 42% | 76 |
| 78 | No Man's Sky | +78 | 24,887 | 19,239 | 77% | 55 |
| 79 | Once Human | -5 | 27,446 | 21,042 | 77% | 47 |
| 80 | Football Manager 26 | -9 | 45,259 | 15,534 | 34% | 70 |
| 81 | Assetto Corsa | +1 | 13,411 | 4,729 | 35% | off chart |
| 82 | Zenless Zone Zero | +11 | 15,315 | 7,897 | 52% | off chart |
| 83 | Aimlabs | -4 | 6,578 | 3,569 | 54% | off chart |
| 84 | Black Myth: Wukong | -17 | 29,931 | 10,977 | 37% | 92 |
| 85 | Age of Empires II: Definitive Edition | +1 | 19,793 | 12,154 | 61% | 84 |
| 86 | Gamble With Your Friends | +64 | 19,707 | 6,727 | 34% | off chart |
| 87 | RimWorld | -3 | 30,206 | 19,764 | 65% | 51 |
| 88 | Bloons TD 6 | -5 | 11,108 | 7,481 | 67% | off chart |
| 89 | Ready or Not | +15 | 10,615 | 6,484 | 61% | off chart |
| 90 | Destiny 2 | -14 | 19,410 | 15,077 | 78% | 72 |
| 91 | The Witcher 3: Wild Hunt - Complete Edition | -16 | 18,680 | 7,035 | 38% | off chart |
| 92 | Among Us | -14 | 10,199 | 5,311 | 52% | off chart |
| 93 | STAR WARS Zero Company™ | -47 | 19,686 | 13,093 | 67% | 77 |
| 94 | Escape from Tarkov | — | 35,914 | 17,010 | 47% | 62 |
| 95 | Phasmophobia | -6 | 13,240 | 7,010 | 53% | off chart |
| 96 | THE FINALS | -15 | 14,492 | 10,191 | 70% | 98 |
| 97 | ELDEN RING NIGHTREIGN | -7 | 29,476 | 10,293 | 35% | 96 |
| 98 | Monster Hunter: World | +8 | 25,378 | 10,390 | 41% | 95 |
| 99 | NBA 2K26 | -22 | 18,133 | 7,477 | 41% | off chart |
| 100 | Crusader Kings III | -4 | 21,458 | 12,186 | 57% | 83 |
Nothing on the chart matches that.
ad slot
Where every number on this page comes from
- The two lists. Two official Steam endpoints, one request each, a hundred rows each. One ranks by how much a game is played, the other by how many are in it right now. We do not pick the games and we do not reorder them before printing.
- Column #. Exactly the rank the played chart returned. Steam does not publish the formula behind it. What we can check is what it is not: it is not the peak column and it is not the live column, both of which sit right next to it and both of which put the list in a different order.
- Column Live #. The same game’s rank on the live chart. off chart means it is played enough to make the first hundred but is not in the live hundred at all — usually a game people play in long sessions rather than all at once.
- Week peak. The most players in the game at one time during the chart’s week, from the same response.
- Playing now. Read once when this page was built — the time is in the top right. It comes from the live chart, and for the games missing from it, from one extra official call each. It is a snapshot, not a ticker, and it does not update while you read.
- Of peak. Playing now divided by week peak. It says how full a game is against its own busiest moment, so mostly it tells you what time it is in that game’s biggest region. It is not a quality score, and a small game can sit at the top of it.
- Δ wk. Last week’s played rank minus this week’s. Games with no rank last week are marked new.
- Titles. From Steam’s store, one request per game, cached here so we are not hammering it every refresh.
- What we cannot show. These endpoints give one instant and one weekly peak — no history. So there are no trend lines on this page. Drawing a curve through two points would look like data and would not be any.